JITU69 ⚡ RTP Live Slot Gacor Hari Ini
Data RTP live real-time semua game slot di JITU69. Diupdate setiap 5 menit untuk membantu member menemukan slot paling gacor hari ini.
| Game | RTP | Max Win |
|---|---|---|
| The Dog House | RTP 97.5% | x25.000 |
| Ultra Burn | RTP 97.5% | x25.000 |
| Candy Village | RTP 97.5% | x5.000 |
| Release the Kraken | RTP 97.5% | x15.000 |
| Jurassic Giants | RTP 97.5% | x20.000 |
| Voodoo Magic | RTP 97.5% | x20.000 |
| Emerald King Rainbow Road | RTP 97.5% | x21.175 |
| Hokkaido Wolf | RTP 97.5% | x5.000 |
| Gold Party | RTP 97.5% | x10.000 |
| The Ultimate 5 | RTP 97.5% | x21.175 |
| Bigger Bass Blizzard - Christmas Catch | RTP 97.5% | x15.000 |
| Sweet Powernudge | RTP 97.5% | x20.000 |
| Forge of Olympus | RTP 97.5% | x20.000 |
| Games in Olympus | RTP 97.5% | x5.000 |
| Super Gummy Strike | RTP 97.5% | x20.000 |
| Knockout Football | RTP 97.5% | x10.000 |
| Super Strike | RTP 97.5% | x20.000 |
| Apsaras | RTP 97.5% | x5.000 |
| Rooster Rumble | RTP 97.5% | x21.175 |
| Eye of Medusa | RTP 97.5% | x20.000 |
| Slayers Inc | RTP 97.5% | x20.000 |
| Cash Quest | RTP 97.5% | x10.000 |
| Stack'Em | RTP 97.5% | x21.175 |
| Lawn n' Disorder | RTP 97.5% | x10.000 |
| Ankh of Anubis Awakening | RTP 97.5% | x21.175 |
| Legion Gold | RTP 97.5% | x5.000 |
| Forge Of Gems | RTP 97.5% | x10.000 |
| Agent Destiny | RTP 97.5% | x21.175 |
| Banana Rock | RTP 97.5% | x20.000 |
| Hugo | RTP 97.5% | x5.000 |
| Enchanted Crystals | RTP 97.5% | x10.000 |
| Wild Wild Riches | RTP 97.4% | x5.000 |
| The Great Chicken Escape | RTP 97.4% | x21.175 |
| Aztec Gems Deluxe | RTP 97.4% | x10.000 |
| Gates of Valhalla | RTP 97.4% | x21.175 |
| Octobeer Fortunes | RTP 97.4% | x21.175 |
| Spin & Score Megaways | RTP 97.4% | x5.000 |
| Pizza!Pizza?Pizza! | RTP 97.4% | x20.000 |
| Big Bass Hold & Spinner Megaways | RTP 97.4% | x10.000 |
| 3 Buzzing Wilds | RTP 97.4% | x15.000 |
| Heist for the Golden Nuggets | RTP 97.4% | x15.000 |
| Wild Bison Charge | RTP 97.4% | x25.000 |
| Casino Heist Megaways | RTP 97.4% | x25.000 |
| Cappadocia | RTP 97.4% | x20.000 |
| Mafiosa - Dead or a Llama | RTP 97.4% | x21.175 |
| Bandit Megaways | RTP 97.4% | x5.000 |
| Gem Trio | RTP 97.4% | x21.175 |
| Waves of Poseidon | RTP 97.4% | x20.000 |
| Sweet Bonanza Super Scatter | RTP 97.4% | x25.000 |
| Gates of Gatot Kaca Super Scatter | RTP 97.4% | x5.000 |
| Lucky Lucky | RTP 97.4% | x21.175 |
| Panda Panda | RTP 97.4% | x5.000 |
| Treasure Diver | RTP 97.4% | x5.000 |
| Good Fortune M | RTP 97.4% | x21.175 |
| Six Gacha | RTP 97.4% | x21.175 |
| The Cupids | RTP 97.4% | x15.000 |
| Acrobatics | RTP 97.4% | x15.000 |
| Double Fortune | RTP 97.4% | x10.000 |
| Flirting Scholar | RTP 97.4% | x25.000 |
| Bikini Paradise | RTP 97.4% | x21.175 |
| Speed Winner | RTP 97.4% | x15.000 |
| Songkran Splash | RTP 97.4% | x15.000 |
| Donny Dough | RTP 97.4% | x20.000 |
| Jelly Slice | RTP 97.4% | x15.000 |
| Hand of Anubis | RTP 97.4% | x15.000 |
| King Carrot | RTP 97.4% | x20.000 |
| Wanted Dead or a Wild | RTP 97.4% | x15.000 |
| Let It Snow | RTP 97.4% | x25.000 |
| Tigre Sortudo 1000 | RTP 97.4% | x25.000 |
| Olympus Wins | RTP 97.4% | x20.000 |
| Boat Bonanza Christmas | RTP 97.4% | x25.000 |
| Rich Wilde and the Pearls of Vishnu | RTP 97.4% | x5.000 |
| Stepping Diamonds | RTP 97.4% | x10.000 |
| Kingdom Below | RTP 97.4% | x5.000 |
| Legion Gold Unleashed | RTP 97.4% | x15.000 |
| Pandastic Adventure | RTP 97.4% | x25.000 |
| USA Flip | RTP 97.4% | x25.000 |
| Champions of Mithrune | RTP 97.4% | x15.000 |
| The Wild Class | RTP 97.4% | x15.000 |
| Blazin' Bullfrog | RTP 97.4% | x10.000 |
| Lord Merlin and the Lady of the Lake | RTP 97.4% | x20.000 |
| Coils Of Cash | RTP 97.4% | x20.000 |
| Chronos Joker | RTP 97.4% | x21.175 |
| Hugo Goal | RTP 97.4% | x21.175 |
| Fu Er Dai | RTP 97.4% | x5.000 |
| Holiday Season | RTP 97.4% | x15.000 |
| Samba Carnival | RTP 97.4% | x25.000 |
| Joker King | RTP 97.3% | x5.000 |
| Wild Spells | RTP 97.3% | x20.000 |
| John Hunter and the Book of Tut | RTP 97.3% | x15.000 |
| Hot to Burn | RTP 97.3% | x25.000 |
| Gold Train | RTP 97.3% | x21.175 |
| Fishin Reels | RTP 97.3% | x15.000 |
| Fire Strike 2 | RTP 97.3% | x20.000 |
| Twilight Princess | RTP 97.3% | x20.000 |
| Juicy Fruits Multihold | RTP 97.3% | x5.000 |
| Strawberry Cocktail | RTP 97.3% | x15.000 |
| Rise of Pyramids | RTP 97.3% | x20.000 |
| Running Sushi | RTP 97.3% | x10.000 |
| Forging Wilds | RTP 97.3% | x10.000 |
| Sugar Rush Dice | RTP 97.3% | x25.000 |
| Wild Wild Joker | RTP 97.3% | x5.000 |
| Temple Guardians | RTP 97.3% | x10.000 |
| Lobster House | RTP 97.3% | x5.000 |
| Mermaid’s Treasure Trove | RTP 97.3% | x20.000 |
| Before Time Runs Out | RTP 97.3% | x25.000 |
| Bird of Thunder | RTP 97.3% | x25.000 |
| Kane's Inferno | RTP 97.3% | x10.000 |
| Mummy Money | RTP 97.3% | x21.175 |
| Mr Bling | RTP 97.3% | x10.000 |
| DiscoNight M | RTP 97.3% | x21.175 |
| Medusa | RTP 97.3% | x10.000 |
| Jungle Delight | RTP 97.3% | x15.000 |
| Mahjong Ways | RTP 97.3% | x15.000 |
| Mask Carnival | RTP 97.3% | x15.000 |
| Wild Ape #3258 | RTP 97.3% | x10.000 |
| Jack the Giant Hunter | RTP 97.3% | x5.000 |
| Sun Princess | RTP 97.3% | x20.000 |
| Fighter Pit | RTP 97.3% | x20.000 |
| Dorks of the Deep | RTP 97.3% | x15.000 |
| Klowns | RTP 97.3% | x21.175 |
| Ze Zeus | RTP 97.3% | x25.000 |
| Born Wild | RTP 97.3% | x5.000 |
| Joker Bombs | RTP 97.3% | x15.000 |
| Drop'em | RTP 97.3% | x21.175 |
| 777 Rush | RTP 97.3% | x5.000 |
| Code of Cairo | RTP 97.3% | x25.000 |
| SWORD OF KING | RTP 97.3% | x20.000 |
| CHINESE NEW YEAR MOREWAYS | RTP 97.3% | x25.000 |
| GOLDEN GENIE | RTP 97.3% | x21.175 |
| TREASURE RAIDERS | RTP 97.3% | x10.000 |
| GLORY OF ROME | RTP 97.3% | x5.000 |
| WIN WIN NEKO | RTP 97.3% | x20.000 |
| Fire Joker Blitz | RTP 97.3% | x10.000 |
| The Sword and the Grail Excalibur | RTP 97.3% | x25.000 |
| Piggy Blitz | RTP 97.3% | x5.000 |
| Fortune Rewind | RTP 97.3% | x21.175 |
| Tale of Kyubiko | RTP 97.3% | x25.000 |
| Rich Wilde and the Wandering City | RTP 97.3% | x15.000 |
| Scroll of Dead | RTP 97.3% | x20.000 |
| Cat Wilde and the Doom of Dead | RTP 97.3% | x21.175 |
| Hugo's Adventure | RTP 97.3% | x10.000 |
| Street Magic | RTP 97.3% | x15.000 |
| Spin Party | RTP 97.3% | x15.000 |
| Dragon Ship | RTP 97.3% | x10.000 |
| Buffalo King | RTP 97.2% | x15.000 |
| Panda Fortune 2 | RTP 97.2% | x10.000 |
| The Tweety House | RTP 97.2% | x15.000 |
| Pirate Gold Deluxe | RTP 97.2% | x20.000 |
| Magic Journey | RTP 97.2% | x21.175 |
| Aztec Gems | RTP 97.2% | x15.000 |
| Triple Dragons | RTP 97.2% | x10.000 |
| Leprechaun Song | RTP 97.2% | x25.000 |
| Christmas Carol Megaways | RTP 97.2% | x15.000 |
| Viking Forge | RTP 97.2% | x15.000 |
| Grace of Ebisu | RTP 97.2% | x10.000 |
| Robber Strike | RTP 97.2% | x20.000 |
| Fire Portals | RTP 97.2% | x10.000 |
| Trolling 1000 | RTP 97.2% | x20.000 |
| 7 Clovers of Fortune | RTP 97.2% | x15.000 |
| Eternal Empress – Freeze Time | RTP 97.2% | x5.000 |
| Nuwa | RTP 97.2% | x10.000 |
| Carnival Cash | RTP 97.2% | x10.000 |
| Little Green Money | RTP 97.2% | x21.175 |
| Pool Shark | RTP 97.2% | x15.000 |
| Kronos | RTP 97.2% | x15.000 |
| Rave Jump 2 M | RTP 97.2% | x20.000 |
| World Cup Russia2018 | RTP 97.2% | x25.000 |
| Songkran Festival | RTP 97.2% | x5.000 |
| Gem Saviour Sword | RTP 97.2% | x10.000 |
| Ninja vs Samurai | RTP 97.2% | x15.000 |
| Dreams of Macau | RTP 97.2% | x21.175 |
| Fortune Ox | RTP 97.2% | x15.000 |
| Destiny of Sun & Moon | RTP 97.2% | x21.175 |
| Battleground Royale | RTP 97.2% | x25.000 |
| Fortune Tiger | RTP 97.2% | x25.000 |
| Cash Mania | RTP 97.2% | x10.000 |
| Le Zeus | RTP 97.2% | x10.000 |
| Spinman | RTP 97.2% | x25.000 |
| Rad Maxx | RTP 97.2% | x5.000 |
| Bouncy Bombs | RTP 97.2% | x20.000 |
| Magic Piggy | RTP 97.2% | x25.000 |
| Time Spinners | RTP 97.2% | x10.000 |
| Frank's Farm | RTP 97.2% | x5.000 |
| EGYPT BONANZA | RTP 97.2% | x21.175 |
| SUGAR BANG BANG | RTP 97.2% | x15.000 |
| Viper City Heist | RTP 97.2% | x20.000 |
| Chambers of Ancients | RTP 97.2% | x10.000 |
| Banquet of Dead | RTP 97.2% | x5.000 |
| Bull in a Rodeo | RTP 97.2% | x25.000 |
| Charlie Chance | RTP 97.2% | x20.000 |
| Saxon | RTP 97.2% | x10.000 |
| Inferno Joker | RTP 97.2% | x10.000 |
| Monkey Warrior | RTP 97.1% | x20.000 |
| Pirate Gold | RTP 97.1% | x25.000 |
| Great Rhino Deluxe | RTP 97.1% | x10.000 |
| Vegas Nights | RTP 97.1% | x21.175 |
| Fairytale Fortune | RTP 97.1% | x25.000 |
| Eye of the Storm | RTP 97.1% | x10.000 |
| Wild West Gold Megaways | RTP 97.1% | x5.000 |
| Gates of Gatot Kaca | RTP 97.1% | x15.000 |
| Gates of Aztec | RTP 97.1% | x10.000 |
| Lobster Bob's Crazy Crab Shack | RTP 97.1% | x21.175 |
| Hellvis Wild | RTP 97.1% | x10.000 |
| Wild Wild Bananas | RTP 97.1% | x25.000 |
| Floating Dragon New Year Festival Megaways | RTP 97.1% | x21.175 |
| Blade & Fangs | RTP 97.1% | x5.000 |
| Loki's Riches | RTP 97.1% | x21.175 |
| The Dog House Dog or Alive | RTP 97.1% | x25.000 |
| The Dog House – Muttley Crew | RTP 97.1% | x25.000 |
| Fortune Hit'n Roll | RTP 97.1% | x10.000 |
| Aztec Gems Megaways | RTP 97.1% | x21.175 |
| Irish Crown | RTP 97.1% | x25.000 |
| Sleeping Dragon | RTP 97.1% | x15.000 |
| Hundreds and Thousands | RTP 97.1% | x20.000 |
| Bingo Mania | RTP 97.1% | x5.000 |
| Hot Hot Fruit | RTP 97.1% | x5.000 |
| Ruffled Up | RTP 97.1% | x20.000 |
| Shaolin Fortunes 100 | RTP 97.1% | x20.000 |
| Dragon's Realm | RTP 97.1% | x21.175 |
| 777 | RTP 97.1% | x25.000 |
| Running Animals | RTP 97.1% | x10.000 |
| Zuma Wild | RTP 97.1% | x15.000 |
| Gu Gu Gu M | RTP 97.1% | x5.000 |
| Hot Pinatas | RTP 97.1% | x20.000 |
| King Kong Shake | RTP 97.1% | x15.000 |
| Legendary Monkey King | RTP 97.1% | x25.000 |
| Lucky Piggy | RTP 97.1% | x5.000 |
| Diner Delights | RTP 97.1% | x25.000 |
| Rave Party Fever | RTP 97.1% | x21.175 |
| Shark Hunter | RTP 97.1% | x20.000 |
| Jaws of Justice | RTP 97.1% | x5.000 |
| Undead Fortune | RTP 97.1% | x25.000 |
| Lucky Phoenix | RTP 97.1% | x25.000 |
| Dino Drop | RTP 97.1% | x20.000 |
| JUNGLE BANG BANG | RTP 97.1% | x21.175 |
| ROMA GLADIATRIX | RTP 97.1% | x25.000 |
| FORTUNE MONEY BOOM | RTP 97.1% | x15.000 |
| MAGIC BEANS | RTP 97.1% | x10.000 |
| SUPER ELEMENTS | RTP 97.1% | x21.175 |
| Play'n GO Buffalo of Wealth | RTP 97.1% | x5.000 |
| The Green Knight Oath of Thorns | RTP 97.1% | x21.175 |
| Legion Gold and the Sphinx of Dead | RTP 97.1% | x15.000 |
| 3 Clown Monty II | RTP 97.1% | x25.000 |
| Tales of Mithrune Syn's Fortune | RTP 97.1% | x20.000 |
| Scroll of Seth | RTP 97.1% | x15.000 |
| Fox Mayhem | RTP 97.1% | x15.000 |
| Ronin's Honour | RTP 97.1% | x10.000 |
| Invading Vegas | RTP 97.1% | x25.000 |
| Hooligan Hustle | RTP 97.1% | x20.000 |
| Pack & Cash | RTP 97.1% | x5.000 |
| Fire Joker Freeze | RTP 97.1% | x25.000 |
| 24k Dragon | RTP 97.1% | x21.175 |
| Helloween | RTP 97.1% | x25.000 |
| Annihilator | RTP 97.1% | x20.000 |
| That's Rich | RTP 97.1% | x20.000 |
| Iron Girl | RTP 97.1% | x5.000 |
| Mermaid's Diamond | RTP 97.1% | x15.000 |
| Great Rhino | RTP 97% | x25.000 |
| Temujin Treasures | RTP 97% | x21.175 |
| 7 Piggies | RTP 97% | x25.000 |
| Fruit Rainbow | RTP 97% | x15.000 |
| 7 Monkeys | RTP 97% | x20.000 |
| Money Money Money | RTP 97% | x15.000 |
| Drago - Jewels of Fortune | RTP 97% | x15.000 |
| Rise of Samurai | RTP 97% | x15.000 |
| Golden Ox | RTP 97% | x20.000 |
| Chilli Heat Megaways | RTP 97% | x25.000 |
| Aztec King Megaways | RTP 97% | x20.000 |
| Pyramid Bonanza | RTP 97% | x25.000 |
| Crystal Caverns Megaways | RTP 97% | x21.175 |
| Super X | RTP 97% | x10.000 |
| Barn Festival | RTP 97% | x21.175 |
| Goblin Heist Powernudge | RTP 97% | x21.175 |
| Fire Hot 40 | RTP 97% | x25.000 |
| Fire Hot 5 | RTP 97% | x10.000 |
| Down the Rails | RTP 97% | x15.000 |
| Tundra’s Fortune | RTP 97% | x15.000 |
| Wisdom of Athena | RTP 97% | x15.000 |
| Fat Panda | RTP 97% | x15.000 |
| Kingdom of The Dead | RTP 97% | x21.175 |
| Hand of Midas 2 | RTP 97% | x25.000 |
| Yeti Quest | RTP 97% | x15.000 |
| Peppe’s Pepperoni Pizza Plaza | RTP 97% | x25.000 |
| Big Bass Bonanza 1000 | RTP 97% | x25.000 |
| Mahjong Wins Super Scatter | RTP 97% | x15.000 |
| Wild West Gold Blazing Bounty | RTP 97% | x25.000 |
| Gold Party 2-After Hours | RTP 97% | x15.000 |
| Fortune Ace Super Scatter | RTP 97% | x15.000 |
| Bigger Barn House Bonanza | RTP 97% | x20.000 |
| Lava Balls | RTP 97% | x21.175 |
| 12 Zodiacs | RTP 97% | x25.000 |
| Fenghuang | RTP 97% | x10.000 |
| Glam Rock | RTP 97% | x10.000 |
| Rave Jump2 | RTP 97% | x25.000 |
| Lucky Bats M | RTP 97% | x15.000 |
| WaterWorld | RTP 97% | x15.000 |
| Treasure House | RTP 97% | x20.000 |
| Great Lion | RTP 97% | x5.000 |
| Monster Hunter | RTP 97% | x21.175 |
| Fortune Gods | RTP 97% | x21.175 |
| Prosperity Lion | RTP 97% | x15.000 |
| Emperor's Favour | RTP 97% | x25.000 |
| Buffalo Win | RTP 97% | x25.000 |
| Asgardian Rising | RTP 97% | x10.000 |
| Hawaiian Tiki | RTP 97% | x21.175 |
| 2 Wild 2 Die | RTP 97% | x20.000 |
| Chaos Crew 2 | RTP 97% | x5.000 |
| Rotten | RTP 97% | x20.000 |
| Book of Time | RTP 97% | x25.000 |
| Frutz | RTP 97% | x21.175 |
| Freds Food Truck | RTP 97% | x21.175 |
| Divina Commedia I Nove Cerchi | RTP 97% | x25.000 |
| Potion of Madness | RTP 97% | x21.175 |
| King's Mask Eclipse of Gods | RTP 97% | x10.000 |
| Luchamigos | RTP 97% | x21.175 |
| Legacy of Inca | RTP 97% | x21.175 |
| KISS REELS OF ROCK | RTP 97% | x5.000 |
| Tales of Asgard: Loki's Fortune | RTP 97% | x21.175 |
| Frozen Gems | RTP 97% | x21.175 |
| Feline Fury | RTP 97% | x10.000 |
| Crystal Sun | RTP 97% | x25.000 |
| Dragon Maiden | RTP 97% | x5.000 |
| Cops'n'Robbers | RTP 97% | x10.000 |
| Golden Caravan | RTP 97% | x20.000 |
| Lucky Lightning | RTP 96.9% | x20.000 |
| Floating Dragon | RTP 96.9% | x15.000 |
| Mystic Chief | RTP 96.9% | x5.000 |
| Fire Strike | RTP 96.9% | x25.000 |
| Caishen's Cash | RTP 96.9% | x21.175 |
| Lucky New Year | RTP 96.9% | x20.000 |
| Super Joker | RTP 96.9% | x25.000 |
| Lucky New Year - Tiger Treasures | RTP 96.9% | x15.000 |
| Fortune of Giza | RTP 96.9% | x15.000 |
| Queenie | RTP 96.9% | x20.000 |
| Shining Hot 5 | RTP 96.9% | x15.000 |
| Crown of Fire | RTP 96.9% | x25.000 |
| Cash Box | RTP 96.9% | x21.175 |
| Jane Hunter and the Mask of Montezuma | RTP 96.9% | x21.175 |
| Joker Jewels Dice | RTP 96.9% | x5.000 |
| Fire Stampede | RTP 96.9% | x25.000 |
| Good Luck & Good Fortune | RTP 96.9% | x20.000 |
| Fortune Ace | RTP 96.9% | x15.000 |
| Badge Blitz | RTP 96.9% | x25.000 |
| Mahjong Wins 3 – Black Scatter | RTP 96.9% | x5.000 |
| Bigger Bass Splash | RTP 96.9% | x25.000 |
| Starlight Princess Super Scatter | RTP 96.9% | x10.000 |
| Santa’s Slay | RTP 96.9% | x20.000 |
| Fa Cai Shen Deluxe | RTP 96.9% | x21.175 |
| Wicked Witch | RTP 96.9% | x10.000 |
| Space Fortune | RTP 96.9% | x15.000 |
| Egyptian Dreams | RTP 96.9% | x5.000 |
| Bikini Island | RTP 96.9% | x10.000 |
| WuKong&Peaches | RTP 96.9% | x20.000 |
| Fruity Carnival | RTP 96.9% | x15.000 |
| Pharaoh's Gold | RTP 96.9% | x20.000 |
| 888 | RTP 96.9% | x5.000 |
| Jewel Luxury | RTP 96.9% | x15.000 |
| Sweet POP | RTP 96.9% | x20.000 |
| King of Atlantis | RTP 96.9% | x10.000 |
| Santa's Gift Rush | RTP 96.9% | x20.000 |
| Muay Thai Champion | RTP 96.9% | x20.000 |
| Bali Vacation | RTP 96.9% | x20.000 |
| Fruity Candy | RTP 96.9% | x10.000 |
| Mystical Spirits | RTP 96.9% | x5.000 |
| Yakuza Honor | RTP 96.9% | x5.000 |
| Wings of Horus | RTP 96.9% | x21.175 |
| Eye of the Panda | RTP 96.9% | x25.000 |
| Stormforged | RTP 96.9% | x5.000 |
| Rings of Prosperity | RTP 96.9% | x25.000 |
| Treasures of Kongar | RTP 96.9% | x10.000 |
| Whispering Winds | RTP 96.9% | x25.000 |
| Boat Bonanza Down Under | RTP 96.9% | x20.000 |
| Easter Eggspedition | RTP 96.9% | x21.175 |
| Pilgrim of Dead | RTP 96.9% | x25.000 |
| King's Mask | RTP 96.9% | x21.175 |
| Eye of Atum | RTP 96.9% | x21.175 |
| Diamonds of the Realm | RTP 96.9% | x15.000 |
| House Of Doom 2: The Crypt | RTP 96.9% | x10.000 |
| Bull in a China Shop | RTP 96.9% | x15.000 |
| Jolly Roger 2 | RTP 96.9% | x20.000 |
| Charlie Chance in Hell to Pay | RTP 96.9% | x10.000 |
| Ring of Odin | RTP 96.9% | x5.000 |
| Wild Blood 2 | RTP 96.9% | x10.000 |
| Sea Hunter | RTP 96.9% | x15.000 |
| 7 Sins | RTP 96.9% | x15.000 |
| Merry Xmas | RTP 96.9% | x21.175 |
| Three Star Fortune | RTP 96.8% | x20.000 |
| Bull Fiesta | RTP 96.8% | x15.000 |
| Lucky Fishing Megaways | RTP 96.8% | x15.000 |
| Piggy Bankers | RTP 96.8% | x21.175 |
| Mustang Trail | RTP 96.8% | x5.000 |
| Big Bass Floats My Boat | RTP 96.8% | x10.000 |
| Rise of Samurai 4 | RTP 96.8% | x5.000 |
| Joker’s Jewels Hot | RTP 96.8% | x15.000 |
| Angel vs Sinner | RTP 96.8% | x20.000 |
| Wolf Gold Ultimate | RTP 96.8% | x21.175 |
| Old Gold Miner Megaways | RTP 96.8% | x15.000 |
| Big Bass Dice | RTP 96.8% | x15.000 |
| You Can Piggy Bank On It | RTP 96.8% | x10.000 |
| Bounty Hunter | RTP 96.8% | x25.000 |
| Bombs Away | RTP 96.8% | x15.000 |
| Dragon's Throne | RTP 96.8% | x10.000 |
| Pamper Me | RTP 96.8% | x20.000 |
| Mystic Fortune | RTP 96.8% | x15.000 |
| God of War | RTP 96.8% | x25.000 |
| RaveHigh | RTP 96.8% | x15.000 |
| Double Fly | RTP 96.8% | x10.000 |
| Wild Tarzan | RTP 96.8% | x20.000 |
| Pub Tycoon | RTP 96.8% | x21.175 |
| Money Tree | RTP 96.8% | x10.000 |
| Candy Burst | RTP 96.8% | x5.000 |
| Spirited Wonders | RTP 96.8% | x15.000 |
| The Queen's Banquet | RTP 96.8% | x10.000 |
| Midas Fortune | RTP 96.8% | x15.000 |
| Ultimate Striker | RTP 96.8% | x25.000 |
| Cloud Princess | RTP 96.8% | x21.175 |
| Twisted Lab | RTP 96.8% | x5.000 |
| Double Rainbow | RTP 96.8% | x15.000 |
| Harvest Wilds | RTP 96.8% | x21.175 |
| DJ BOOM BOOM | RTP 96.8% | x5.000 |
| CRAZY BUFFALO | RTP 96.8% | x5.000 |
| Barn Busters | RTP 96.8% | x20.000 |
| Bao Shi | RTP 96.8% | x21.175 |
| Piranha Pays | RTP 96.8% | x20.000 |
| ImmorTails of Egypt | RTP 96.8% | x10.000 |
| Beasts of Fire | RTP 96.8% | x20.000 |
| Fire Toad | RTP 96.8% | x25.000 |
| Ice Joker | RTP 96.8% | x5.000 |
| Coywolf Cash | RTP 96.8% | x20.000 |
| Perfect Gems | RTP 96.8% | x5.000 |
| Prissy Princess | RTP 96.8% | x15.000 |
| Jade Magician | RTP 96.8% | x20.000 |
| Wizard of Gems | RTP 96.8% | x15.000 |
| Leprechaun goes Egypt | RTP 96.8% | x10.000 |
| Ultra Hold and Spin | RTP 96.7% | x5.000 |
| Wild West Gold | RTP 96.7% | x20.000 |
| Sweet Bonanza | RTP 96.7% | x25.000 |
| Asgard | RTP 96.7% | x15.000 |
| Wild Gladiator | RTP 96.7% | x5.000 |
| Dragon Kingdom | RTP 96.7% | x5.000 |
| Honey Honey Honey | RTP 96.7% | x10.000 |
| Dwarven Gold Deluxe | RTP 96.7% | x21.175 |
| Twin Pops Bonanza 1000 | RTP 96.7% | x21.175 |
| Wild Walker | RTP 96.7% | x5.000 |
| Starz Megaways | RTP 96.7% | x20.000 |
| Wild Hop & Drop | RTP 96.7% | x20.000 |
| 888 Bonanza | RTP 96.7% | x20.000 |
| African Elephant | RTP 96.7% | x21.175 |
| Mochimon | RTP 96.7% | x10.000 |
| Samurai Code | RTP 96.7% | x21.175 |
| Money Stacks | RTP 96.7% | x5.000 |
| Hot to Burn – 7 Deadly Free Spins | RTP 96.7% | x10.000 |
| Oodles of Noodles | RTP 96.7% | x25.000 |
| 888 Gold | RTP 96.7% | x20.000 |
| Brick House Bonanza | RTP 96.7% | x21.175 |
| Gates of Olympus Super Scatter | RTP 96.7% | x25.000 |
| Majestic Express-Gold Run | RTP 96.7% | x20.000 |
| Frightening Frankie | RTP 96.7% | x15.000 |
| Wealth Inn | RTP 96.7% | x25.000 |
| Fa Cai Shen | RTP 96.7% | x10.000 |
| The Big Deal | RTP 96.7% | x10.000 |
| Fire Chibi 2 | RTP 96.7% | x5.000 |
| WonWonWon | RTP 96.7% | x21.175 |
| Gold Stealer | RTP 96.7% | x15.000 |
| Ecstatic Circus | RTP 96.7% | x21.175 |
| Cricket Fever | RTP 96.7% | x21.175 |
| Da Hong Zhong | RTP 96.7% | x15.000 |
| Dollar Bomb | RTP 96.7% | x15.000 |
| Journey to the Wealth | RTP 96.7% | x5.000 |
| Majestic Treasures | RTP 96.7% | x15.000 |
| Ways of the Qilin | RTP 96.7% | x15.000 |
| Jurassic Kingdom | RTP 96.7% | x15.000 |
| Legend of Perseus | RTP 96.7% | x15.000 |
| Win Win Fish Prawn Crab | RTP 96.7% | x15.000 |
| Forge of Wealth | RTP 96.7% | x10.000 |
| Mr. Treasure’s Fortune | RTP 96.7% | x10.000 |
| Orb of Destiny | RTP 96.7% | x10.000 |
| Densho | RTP 96.7% | x10.000 |
| Fear the Dark | RTP 96.7% | x20.000 |
| Miami Multiplier | RTP 96.7% | x15.000 |
| Touro Sortudo | RTP 96.7% | x21.175 |
| Cachorro Sortudo | RTP 96.7% | x21.175 |
| FORTUNE GODDESS | RTP 96.7% | x5.000 |
| Banana Rush | RTP 96.7% | x25.000 |
| City of Sound | RTP 96.7% | x20.000 |
| Invading Vegas Revenge on Mars | RTP 96.7% | x5.000 |
| Sobek's Godly Spins | RTP 96.7% | x10.000 |
| Pandora's Box of Evil | RTP 96.7% | x20.000 |
| Madame Ink | RTP 96.7% | x15.000 |
| Cash Pump | RTP 96.7% | x15.000 |
| Inferno Star | RTP 96.7% | x15.000 |
| Book of Dead | RTP 96.7% | x21.175 |
| Photo Safari | RTP 96.7% | x20.000 |
| Pearl Lagoon | RTP 96.7% | x21.175 |
| Diamond Strike | RTP 96.6% | x10.000 |
| Da Vinci's Treasure | RTP 96.6% | x20.000 |
| Busy Bees | RTP 96.6% | x20.000 |
| The Dragon Tiger | RTP 96.6% | x5.000 |
| Gems of Serengeti | RTP 96.6% | x10.000 |
| Zeus vs Hades - Gods of War | RTP 96.6% | x10.000 |
| Spellbinding Mystery | RTP 96.6% | x25.000 |
| Pirates Pub | RTP 96.6% | x15.000 |
| Peak Power | RTP 96.6% | x20.000 |
| Trees of Treasure | RTP 96.6% | x21.175 |
| Ripe Rewards | RTP 96.6% | x5.000 |
| Dwarf & Dragon | RTP 96.6% | x25.000 |
| The Green Sun | RTP 96.6% | x5.000 |
| Jajanan Pasar | RTP 96.6% | x15.000 |
| Aztec Smash | RTP 96.6% | x25.000 |
| Greedy Fortune Pig | RTP 96.6% | x21.175 |
| Savannah Legend | RTP 96.6% | x20.000 |
| Raging Waterfall Megaways | RTP 96.6% | x5.000 |
| Witch Heart Megaways | RTP 96.6% | x15.000 |
| Big Bass Halloween 3 | RTP 96.6% | x15.000 |
| Hotpot Wins | RTP 96.6% | x20.000 |
| Hey Sushi | RTP 96.6% | x10.000 |
| Dragon Castle | RTP 96.6% | x25.000 |
| Queen of Queens | RTP 96.6% | x15.000 |
| Fortune Totem | RTP 96.6% | x5.000 |
| Fire777 | RTP 96.6% | x5.000 |
| Big Wolf | RTP 96.6% | x10.000 |
| Reel Love | RTP 96.6% | x21.175 |
| Legend of Hou Yi | RTP 96.6% | x15.000 |
| Jewels of Prosperity | RTP 96.6% | x15.000 |
| Wild Bandito | RTP 96.6% | x5.000 |
